Sitapur · Uttar Pradesh · India
Choghadiya Today in Sitapur
Sunrise 5:23 am · Sunset 6:44 pm
Inauspicious — Avoid
35m 38s
remaining — ends at 5:04 pm
Next auspicious period
Labh starts at 9:24 pm
Day Choghadiya — Sitapur
| Period | Quality | Time |
|---|---|---|
| Char | Neutral — Good for Travel | 5:23 am – 7:03 am |
| Labh | Auspicious — Good for Profit | 7:03 am – 8:43 am |
| Amrit | Most Auspicious | 8:43 am – 10:23 am |
| Kaal | Inauspicious — Avoid | 10:23 am – 12:03 pm |
| Shubh | Auspicious | 12:03 pm – 1:44 pm |
| Rog | Inauspicious — Avoid | 1:44 pm – 3:24 pm |
| Kaal | Inauspicious — Avoid | 3:24 pm – 5:04 pm |
| Udveg | Inauspicious — Avoid | 5:04 pm – 6:44 pm |
This Week — Sitapur
| Day | Day Starts | Night Starts |
|---|---|---|
| Fri, 8 MayTODAY | Char5:23 am | Rog6:44 pm |
| Sat, 9 May | Kaal5:22 am | Labh6:45 pm |
| Sun, 10 May | Udveg5:21 am | Shubh6:46 pm |
| Mon, 11 May | Amrit5:21 am | Char6:46 pm |
| Tue, 12 May | Rog5:20 am | Kaal6:47 pm |
| Wed, 13 May | Labh5:19 am | Udveg6:47 pm |
| Thu, 14 May | Shubh5:19 am | Amrit6:48 pm |
First Choghadiya by Weekday
| Day | Day Starts | Night Starts |
|---|---|---|
| Sunday | Udveg | Shubh |
| Monday | Amrit | Char |
| Tuesday | Rog | Kaal |
| Wednesday | Labh | Udveg |
| Thursday | Shubh | Amrit |
| Friday | Char | Rog |
| Saturday | Kaal | Labh |
What is Choghadiya?
Choghadiya (also spelled Chogadia or Choghadiya muhurat) is a Vedic time-quality system that divides each day and night into 8 equal periods, each approximately 90 minutes long. The word comes from "chau" (four) and "ghadi" (a traditional unit of time equal to 24 minutes), making each period roughly 7.5 gharis — though in practice it is calculated as one-eighth of the day or night duration.
Each period is associated with one of 7 Choghadiya names: Amrit (most auspicious), Shubh (auspicious), Labh (good for profit), Char (good for travel), Udveg (inauspicious), Rog (inauspicious — disease), and Kaal (inauspicious). The sequence repeats in a fixed pattern that changes by weekday, calculated from local sunrise for day periods and from sunset for night periods.
Choghadiya is widely used across North and Western India for selecting auspicious times for travel, business, shopping, and new ventures — especially when a detailed muhurat is not available. It is particularly popular in Gujarat, Rajasthan, Punjab, and Haryana. The times shown above are calculated for Sitapur based on actual sunrise and sunset for today.
Quality Guide
Also check for Sitapur